Fee Structure: 2024-25

Sl. No. On Account of Army personal Including Retd Civilians
1 ONE TIME
Offrs JCOs ORs CIVs
Registration Fee 463    463   463    463
Admission Fee 1852    926   637   8103
Security (Refundable) 9261  6367 4631 13892
Total 11576  7756 5731 22458
2 ANNUAL FEE
Offrs JCOs ORs CIVs
Library 406 3019 244 579
Building 406 319 244 869
Exam & Sty 319 319 319 319
Games & Sports 406 319 244 776
Playway upto Class V 313 290 244 579
School Journal 232 232 232 232
Insurance Premium 130 130 130 130
School Diary 60 60 60 60
Digicampus Fee 165 165 165 165
Identity Card 200 200 200 200
Total 2637 2353 2082 3909
3 MONTHLY FEE
Offrs JCOs ORs CIVs
Class I - V 2258 2199 2084 4862
Class VI - VIII 2374 2315 2199 5094
Class IX & X 2489 2431 2374 5209
Class XI & XII 2605 2489 2431 5557
Computer & TAL Fee 139 139 139 232
Pupil Fund 139 139 139 232
Science Fee Class IX & X 93 93 93 139
Science Fee Class XI & XII 139 139 139 221
SCHEDULE OF FEE PAYMENT
To be paid in the Month of I to X & XII XI
Ist Installment April Annual Charges + First Quarter Fee (April, May, June) Payable in July
IInd Installment July Second Quarter Fee
(July, Aug, Sept)
Annual Charges + First & Second Quarter Fee (April to Sep)
IIIrd Installment October Third Quarter Fee
(Oct, Nov, Dec)
Third Quarter Fee (Oct to Dec)
IVth Installment January Fourth Quarter Fee
(Jan, Feb, Mar)
Fourth Quarter Fee (Jan to Mar)
Note : All fees will be deposited for each quarter by online through www.apsdigicamp.com